<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ideal Business Software</title>
	<atom:link href="http://www.ibsoftware.com.au/pos-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibsoftware.com.au/pos-articles</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 29 Jul 2009 13:20:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mercury Payments Systems – Canadian and US Integrated Debit/Credit</title>
		<link>http://www.ibsoftware.com.au/pos-articles/mercury-payments-systems%e2%80%93canadian-and-us-integrated-debitcredit/</link>
		<comments>http://www.ibsoftware.com.au/pos-articles/mercury-payments-systems%e2%80%93canadian-and-us-integrated-debitcredit/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ibsoftware.com.au/pos-articles/?p=49</guid>
		<description><![CDATA[Ideal POS System integrated with Mercury Payment Systems payment processing platform]]></description>
			<content:encoded><![CDATA[<p><img class="newsimg" title="Mercury Payment Systems payment processing" src="http://www.ibsoftware.com.au/pos-articles/wp-content/uploads/2009/07/mps.gif" alt="Mercury Payment Systems payment processing" /></p>
<p>By installing the Ideal POS System integrated with Mercury Payment Systems payment processing platform helps merchants reduce errors in data entry, improve reporting, manage cash flow, and minimize risk. Mercury Payment Systems offer affordable internet protocol (IP) or dial-up Debit and Credit processing for Merchants in Canada and the US.</p>
<p><a rel="nofollow" href="http://www.mercurypay.com" target="_blank">www.mercurypay.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibsoftware.com.au/pos-articles/mercury-payments-systems%e2%80%93canadian-and-us-integrated-debitcredit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LMG Marketing Interface – Liquor File</title>
		<link>http://www.ibsoftware.com.au/pos-articles/lmg-marketing-interface-liquor-file/</link>
		<comments>http://www.ibsoftware.com.au/pos-articles/lmg-marketing-interface-liquor-file/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 18:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ibsoftware.com.au/pos-articles/?p=42</guid>
		<description><![CDATA[Liquorfile is a Liquor Product Catalogue and includes all information required to populate your Ideal POS System. LMG Marketing is committed to regularly updating this catalogue]]></description>
			<content:encoded><![CDATA[<p><img class="newsimg" title="LMG Marketing" src="http://www.ibsoftware.com.au/pos-articles/wp-content/uploads/2009/07/img-marketing.gif" alt="LMG Marketing" width="256" height="213" />Liquorfile is a Liquor Product Catalogue and includes all information required to populate your Ideal POS System. LMG Marketing is committed to regularly updating this catalogue. All you have to do is click a button and your Point Of Sale System will be updated instantly.</p>
<p>Liquorfile is designed to reduce the tiresome task of establishing and maintaining your stock file when implementing and managing a computerized point of sale system. The Liquorfile product book has been seamlessly integrated into the Ideal POS Stock Control System and operates as an electronic catalogue updating you active inventory system.<br />
The Liquorfile catalogue gives you the freedom to purchase products from any supplier because it will supply order codes per product for a range of different suppliers.</p>
<p>There are two scenarios in which the Price Book Interface can be implemented.</p>
<p>Scenario One - New Site starting with a new Ideal POS System Database</p>
<p>A customer can purchase the Liquorfile Product from LMG Marketing and purchase the Price Book module for their Ideal POS System and start with a fresh Ideal POS System database. LMG Marketing will provide a Price Book that can be imported into a blank Ideal POS System database and the stock items in the Point Of Sale System will be the same as the product codes in the Liquorfile.</p>
<p>Scenario Two - Existing Ideal POS System Customer adding the Liquorfile Interface to their System</p>
<p>A customer can purchase the Liquorfile Product from LMG Marketing and purchase the Price Book module for their Ideal POS System software. Before a Price Book is supplied by LMG Marketing, there is an option in the Ideal POS System to send LMG Marketing the Liquorfile Link Data. This data file is used by LMG to create Link files for Stock Items, Departments and Suppliers. LMG will match the Stock Items in Point Of Sale System with the Products in their Liquorfile Price Book.</p>
<p><a rel="nofollow" href="http://www.lmgmarketing.com.au/liquorfile.html" target="_blank">www.lmgmarketing.com.au/liquorfile.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibsoftware.com.au/pos-articles/lmg-marketing-interface-liquor-file/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RMS Reservation Management System Two-way interface</title>
		<link>http://www.ibsoftware.com.au/pos-articles/rms-reservation-management-system-two-way-interface/</link>
		<comments>http://www.ibsoftware.com.au/pos-articles/rms-reservation-management-system-two-way-interface/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/ibsoftware.com.au/httpdocs/pos-articles/?p=27</guid>
		<description><![CDATA[By introducing the IdealPOS System two-way interface with RMS at your establishment you will be ensuring your guest charges from the restaurant or bar are instantly completed...]]></description>
			<content:encoded><![CDATA[<p><img class="newsimg" title="RMS Reservation Management System Two-way interface" src="http://www.ibsoftware.com.au/pos-articles/wp-content/uploads/2009/05/rms.gif" alt="RMS Reservation Management System Two-way interface" width="268" height="106" />By introducing the IdealPOS System two-way interface with RMS at your establishment you will be ensuring your guest charges from the restaurant or bar are instantly completed and not to mention accurately – first time, every time.</p>
<p>RMS makes it easy to manage a motel &amp; hotels of any size. Adaptable screen displays, logical workflow and user-friendly processes allow you to spend less time on the computer and more time attending to your guests. The heart of the system is the function-rich reservation screen, which provides direct access to guest histories, account information and reservation details.</p>
<p>RMS is widely used in Australia, the UK &amp; Ireland, India, the United Arab Emirates and Bahrain.</p>
<p><a rel="nofollow" href="http://www.rms-global.com" target="_blank">www.rms-global.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibsoftware.com.au/pos-articles/rms-reservation-management-system-two-way-interface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charts Property Management System (PMS) Two-way Interface</title>
		<link>http://www.ibsoftware.com.au/pos-articles/charts-property-management-system-pms-two-way-interface/</link>
		<comments>http://www.ibsoftware.com.au/pos-articles/charts-property-management-system-pms-two-way-interface/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/ibsoftware.com.au/httpdocs/pos-articles/?p=22</guid>
		<description><![CDATA[Reduce the risk of accounting errors by interfacing your IdealPOS System with Charts. Guest charges from the restaurant or bar are instantly posted to their account...]]></description>
			<content:encoded><![CDATA[<p><img class="newsimg" title="Charts Property Management System" src="http://www.ibsoftware.com.au/pos-articles/wp-content/uploads/2009/05/charts.png" alt="Charts Property Management System" width="213" height="234" />Reduce the risk of accounting errors by interfacing your <a href="www.ibsoftware.com.au/ideal-pos-system.html">IdealPOS</a> System with Charts. Guest charges from the restaurant or bar are instantly posted to their account, and account information such as guest name is at your finger tips to address security concerns. Substantial losses and inconveniences can be avoided with such an interface, and this means better business outcomes for you.</p>
<p>Charts Front Office Property Management System (PMS) software – for accommodation including Hotels, Motels, B and Bs and Backpacker Hostels. Charts reservations software is widely used in Australia, US, UK and Europe.</p>
<p><a rel="nofollow" href="http://www.online-int.com.au" target="_blank">www.online-int.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibsoftware.com.au/pos-articles/charts-property-management-system-pms-two-way-interface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dynamically Assign Proximity Clerk Sign On Bracelets or Fobs</title>
		<link>http://www.ibsoftware.com.au/pos-articles/dynamically-assign-proximity-clerk-sign-on-bracelets-or-fobs/</link>
		<comments>http://www.ibsoftware.com.au/pos-articles/dynamically-assign-proximity-clerk-sign-on-bracelets-or-fobs/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/ibsoftware.com.au/httpdocs/pos-articles/?p=13</guid>
		<description><![CDATA[Proximity provides very FAST and secure clerk login to your Point of Sale system. The ability to dynamically assign the bracelets or fobs enables the establishment to assign clerks bracelets...]]></description>
			<content:encoded><![CDATA[<p><img class="newsimg" title="clerk sign on" src="http://www.ibsoftware.com.au/pos-articles/wp-content/uploads/2009/05/clerk-sign-on.png" alt="clerk sign on" width="266" height="181" />Proximity provides very FAST and secure clerk login to your Point of Sale system. The ability to dynamically assign the bracelets or fobs enables the establishment to assign clerks bracelets or fobs for the period of a staff members shift. Ideal POS System’s dynamic assignment enables the business to carry less bracelets or fobs and not have bracelets or fobs permanently assigned to a clerk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibsoftware.com.au/pos-articles/dynamically-assign-proximity-clerk-sign-on-bracelets-or-fobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live updating of Buttons across All Ideal POS System Terminals</title>
		<link>http://www.ibsoftware.com.au/pos-articles/live-updating-of-buttons-across-all-ideal-pos-system-terminals/</link>
		<comments>http://www.ibsoftware.com.au/pos-articles/live-updating-of-buttons-across-all-ideal-pos-system-terminals/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 15:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/ibsoftware.com.au/httpdocs/pos-articles/?p=7</guid>
		<description><![CDATA[Modifications to your establishments POS Screen Layout in the Ideal POS System are updated live across all terminals that have the specific layout enabled.]]></description>
			<content:encoded><![CDATA[<p><img class="newsimg" title="pos screen" src="http://www.ibsoftware.com.au/pos-articles/wp-content/uploads/2009/05/pos-screen.png" alt="pos screen" width="167" height="173" />Modifications to your establishments POS Screen Layout in the Ideal POS System are updated live across all terminals that have the specific layout enabled. You can change button colours, Fonts, Button Sizes &amp; even add images with no need to restart the Point Of Sale System, saving you time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibsoftware.com.au/pos-articles/live-updating-of-buttons-across-all-ideal-pos-system-terminals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEW Major Version Released - Ideal POS System 5.5</title>
		<link>http://www.ibsoftware.com.au/pos-articles/new-major-version-released-ideal-pos-system-5-5/</link>
		<comments>http://www.ibsoftware.com.au/pos-articles/new-major-version-released-ideal-pos-system-5-5/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 15:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/ibsoftware.com.au/httpdocs/pos-articles/?p=1</guid>
		<description><![CDATA[New major version released! Many new features including IPS Client, upgraded reports to Business Objects version 11, new suite of Financial Reports, Easy Internet Software Updates, Network Wide Deployment and much more.]]></description>
			<content:encoded><![CDATA[<p>New major version released! Many new features including IPS Client, upgraded reports to Business Objects version 11, new suite of Financial Reports, Easy Internet Software Updates, Network Wide Deployment and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibsoftware.com.au/pos-articles/new-major-version-released-ideal-pos-system-5-5/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
